KODE POS | | | |
PROPINSI SULAWESI SELATAN | | | |
KAB. LUWU | | | |
| | | |
KAB./KOTA | KECAMATAN | DESA/KELURAHAN | KODE POS |
LUWU | Bajo | Bajo | 91995 |
| | Balla | 91995 |
| | Jambu | 91995 |
| | Pangi | 91995 |
| | Rumaju | 91995 |
| | Saga | 91995 |
| | Sampa | 91995 |
| | Sumabu | 91995 |
| | Tallang Bulawang | 91995 |
| Bajo Barat | Bonelemo | 91995 |
| | Kadong-Kadong | 91995 |
| | Marinding | 91995 |
| | Sampeang | 91995 |
| | Saronda | 91995 |
| | Tetekang | 91995 |
| | Tumbu Barak | 91995 |
| Bassesang Tempe (Bastem) | Andulan | 91992 |
| | Barana | 91992 |
| | Bolu | 91992 |
| | Bonglo | 91992 |
| | Buntu Batu | 91992 |
| | Buntu Tallang | 91992 |
| | Dampan | 91992 |
| | Kanna | 91992 |
| | Kanna Utara | 91992 |
| | Karatuan | 91992 |
| | Lange | 91992 |
| | Ledan | 91992 |
| | Lissaga | 91992 |
| | Maindo | 91992 |
| | Mappetajang | 91992 |
| | Pantilang | 91992 |
| | Salubua | 91992 |
| | Sinaji | 91992 |
| | Tabi | 91992 |
| | Tasangtongkonan | 91992 |
| | Tede | 91992 |
| | To Long | 91992 |
| | Urasu (Uraso) | 91992 |
| Belopa | Balo- Balo | 91994 |
| | Balubu | 91994 |
| | Belopa | 91994 |
| | Kurrusumanga | 91994 |
| | Pasamai | 91994 |
| | Senga | 91994 |
| | Senga Selatan | 91994 |
| | Tampumia Radda | 91994 |
| | Tanamanai | 91994 |
| Belopa Utara | Lamunre | 91994 |
| | Lauwa | 91994 |
| | Lebani | 91994 |
| | Paconne | 91994 |
| | Pammanu | 91994 |
| | Sabe | 91994 |
| | Seppong | 91994 |
| Bua | Barowa | 91991 |
| | Bukit Harapan | 91991 |
| | Karang-Karangan | 91991 |
| | Lare-Lare | 91991 |
| | Lengkong | 91991 |
| | Padang Kalua | 91991 |
| | Pamessakang | 91991 |
| | Posi | 91991 |
| | Puty | 91991 |
| | Raja | 91991 |
| | Sakti | 91991 |
| | Tana Rigellan (Tanah Rigella) | 91991 |
| | Tiromanda | 91991 |
| Bua Ponrang (Bupon) | Balutan | 91993 |
| | Buntu Batu | 91993 |
| | Malenggang | 91993 |
| | Noling | 91993 |
| | Padang Kamburi | 91993 |
| | Padang Ma Bud | 91993 |
| | Padang Tuju | 91993 |
| | Tampumia | 91993 |
| | Tanjong | 91993 |
| Kamanre | Cilallang | 91994 |
| | Kamanre | 91994 |
| | Libukang | 91994 |
| | Salu Paremang | 91994 |
| | Tabbaja | 91994 |
| | Wara | 91994 |
| Lamasi | Awo Gading | 91952 |
| | Lamasi | 91952 |
| | Lamasi I | 91952 |
| | Padang Kalua | 91952 |
| | Pongsamelung | 91952 |
| | Salu Jambu | 91952 |
| | Se Pong | 91952 |
| | Setiarejo | 91952 |
| | To Pongo | 91952 |
| | Wiwitan | 91952 |
| Lamasi Timur | Bulolondong | 91951 |
| | Pelalan | 91952 |
| | Pompengan | 91951 |
| | Pompengan Pantai | 91951 |
| | Salu Pao | 91952 |
| | Seriti | 91952 |
| | To Lemo | 91952 |
| Larompong | Bilante | 91997 |
| | Binturu | 91997 |
| | Bukit Sutta (Sutera) | 91997 |
| | Buntu Matabbing (Matabing) | 91997 |
| | Komba | 91997 |
| | Larompong | 91997 |
| | Lumaring | 91997 |
| | Rante Alang | 91997 |
| | Rantebelu | 91997 |
| | Riwang | 91997 |
| Larompong Selatan | Babang | 91998 |
| | Batu Lappa | 91998 |
| | Bonepute | 91998 |
| | Dadeko | 91998 |
| | La Loa | 91998 |
| | Malewong | 91998 |
| | Salusana | 91998 |
| | Sampano | 91998 |
| | Temboe | 91998 |
| Latimojong | Boneposi | 91921 |
| | Buntu Sarek | 91921 |
| | Kadundung | 91921 |
| | Lambanan | 91921 |
| | Pajang | 91921 |
| | Pangi | 91921 |
| | Ranteballa | 91921 |
| | Tabang | 91921 |
| | Tobaru | 91921 |
| | Ulusalu | 91921 |
| Ponrang | Buntu Kamiri | 91999 |
| | Buntu Kanna | 91999 |
| | Mario | 91999 |
| | Muladimeng (Maladimeng) | 91999 |
| | Padang Sappa | 91999 |
| | Padang Subur | 91999 |
| | Tampa | 91999 |
| | Tirowali | 91999 |
| | Tumale | 91999 |
| Ponrang Selatan | Bakti | 91999 |
| | Bassiang | 91999 |
| | Buntu Karya | 91999 |
| | Jenne/Je'ne Maeja | 91999 |
| | Lampuara | 91999 |
| | Olang | 91999 |
| | Paccerakang | 91999 |
| | Pattedong | 91999 |
| | To Balo | 91999 |
| Suli | Botta | 91996 |
| | Buntu Kunyi | 91996 |
| | Cakkeawo | 91996 |
| | Cimpu | 91996 |
| | Kasiwiang | 91996 |
| | Lempo Pacci | 91996 |
| | Malela | 91996 |
| | Murante | 91996 |
| | Padang Lambe | 91996 |
| | Suli | 91996 |
| | Towondo (Towondu) | 91996 |
| Suli Barat | Buntu Barana | 91996 |
| | Kaili | 91996 |
| | Lindajang | 91996 |
| | Poringan | 91996 |
| | Salubua | 91996 |
| Walenrang | Bara Mamase | 91951 |
| | Batusitanduk | 91951 |
| | Bulo | 91951 |
| | Harapan | 91951 |
| | Lalong | 91951 |
| | Saragi | 91951 |
| | Tombang | 91951 |
| | Walenrang | 91951 |
| Walenrang Barat | Ilan Batu | 91951 |
| | Ilan Batu Uru | 91951 |
| | Lamasi Hulu | 91952 |
| | Lempe | 91952 |
| | Lempe Pasang | 91952 |
| Walenrang Timur | Kendekan | 91951 |
| | Lamasi Pantai | 91951 |
| | Pangalli | 91951 |
| | Rante Damai | 91951 |
| | Seba-Seba | 91951 |
| | Sukadamai | 91951 |
| | Taba (Tabah) | 91951 |
| | Tanete | 91951 |
| Walenrang Utara | Bolong | 91952 |
| | Bosso | 91952 |
| | Buntu Awo | 91952 |
| | Marabuana | 91952 |
| | Pongko | 91952 |
| | Salulino | 91952 |
| | Salutubu | 91952 |
| | Sangtandung | 91952 |
| | Siteba | 91952 |
No comments
Post a Comment