Daftar Kode Pos Lengkap Terbaru Sulawesi Barat Polewali Mandar
PROPINSI
SULAWESI
BARAT
KAB./KOTA | KECAMATAN | DESA/KELURAHAN | KODE POS |
POLEWALI | Alu (Allu) | Alu (Allu) | 96365 |
MANDAR | Kalumammang | 96365 | |
Mombi | 96365 | ||
Pao Pao | 96365 | ||
Pupu Uring (Puppuring) | 96365 | ||
Saragian | 96365 | ||
Anreapi | Anreapi | 91315 | |
Duampanua | 91315 | ||
Kelapa Dua | 91315 | ||
Kunyi | 91315 | ||
Pappandangan | 91315 | ||
Balanipa | Bala | 91354 | |
Balanipa | 91354 | ||
Galung Tulu | 91354 | ||
Lambanan | 91354 | ||
Lego | 91354 | ||
Mosso | 91354 | ||
Pambusuang | 91354 | ||
Sabang Subik | 91354 | ||
Tammangalle | 91354 | ||
Tammejarra (Tammajarra) | 91354 | ||
Binuang | Amassangan | 91312 | |
Batetangnga | 91312 | ||
Kuajang | 91351 | ||
Mammi | 91311 | ||
Mirring | 91312 | ||
Paku | 91351 | ||
Tonyaman | 91312 | ||
Bulo | Bulo | 91353 | |
Daala Timur | 91353 | ||
Karombang | 91353 | ||
Lenggo | 91353 | ||
Pulliwa | 91353 | ||
Tapambanua (Patambanua) | 91353 | ||
Campalagian | Bonde | 91353 | |
Botto | 91353 | ||
Katumbangan | 91353 | ||
Katumbangan Lemo | 91353 | ||
Kenje | 91353 | ||
Laliko | 91353 | ||
Lampoko | 91353 | ||
Lapeo | 91353 | ||
Lemo | 91353 | ||
Ongko | 91353 | ||
Panyampa | 91353 | ||
Pappang | 91353 | ||
Parappe | 91353 | ||
Sumarang (Sumarrang) | 91353 | ||
Suruang | 91353 | ||
Limboro | Lembang Lembang | 91413 | |
Limboro | 91413 | ||
Napo | 91413 | ||
Pendulangan (Pandulangan) | 91413 | ||
Renggeang | 91413 | ||
Salarri | 91413 | ||
Samasundu | 91413 | ||
Tandasura (Tandassura) | 91413 | ||
Tangan Baru | 91413 | ||
Todang Todang | 91413 | ||
Luyo | Baru | 91353 | |
Batu Panga | 91353 | ||
Batupanga Daala | 91353 | ||
Luyo (Lujo) | 91353 | ||
Mambu | 91353 | ||
Mapilli Barat | 91353 | ||
Pussui | 91353 | ||
Sambali Wali | 91353 | ||
Tenggelang | 91353 | ||
Mapilli | Andau | 91353 | |
Beroangin | 91353 | ||
Bonne-Bonne | 91353 | ||
Buku | 91353 | ||
Kurma | 91353 | ||
Mapilli | 91353 | ||
Rumpa | 91353 | ||
Ugi Baru | 91353 | ||
Matakali | Barumbung | 91352 | |
Indo Makkombong | 91352 | ||
Matakali | 91352 | ||
Pasiang | 91352 | ||
Patampanua | 91352 | ||
Tonro Lima | 91352 | ||
Matangnga | Lilli | 91352 | |
Matangnga | 91352 | ||
Rangoan | 91352 | ||
Tapua | 91352 | ||
Polewali | Darma | 91314 | |
Lantora | 91313 | ||
Madatte | 91315 | ||
Manding | 91315 | ||
Pekkabata | 91315 | ||
Polewali | 91311 | ||
Sulewatang | 91313 | ||
Takatidung | 91313 | ||
Wattang | 91311 | ||
Wilayah Polewali Lainnya | 91351 | ||
Tapango | Batu | 91352 | |
Bussu | 91352 | ||
Dakka | 91352 | ||
Kurrak | 91352 | ||
Palatta | 91352 | ||
Pelitakan | 91352 | ||
Rappang | 91352 | ||
Riso | 91352 | ||
Tapango | 91352 | ||
Tapango Barat | 91352 | ||
Tinambung | Batulaya | 91354 | |
Galung Lombok | 91354 | ||
Karama | 91354 | ||
Lekopadis | 91354 | ||
Sepa Batu | 91354 | ||
Tandung | 91354 | ||
Tangnga-Tangnga | 91412 | ||
Tinambung | 91354 | ||
Tubbi Taramanu (Tutallu) | Ambo Padang | 91355 | |
Besoangin | 91355 | ||
Piriang Tapiko | 91355 | ||
Ratte | 91355 | ||
Taramanu | 91355 | ||
Tubbi | 91355 | ||
Wonomulyo | Arjosari | 91352 | |
Bakka-Bakka | 91352 | ||
Banua Baru | 91352 | ||
Bumi Mulyo | 91352 | ||
Bumiayu | 91352 | ||
Campurjo | 91352 | ||
Galeso | 91352 | ||
Kebunsari | 91352 | ||
Nepo | 91352 | ||
Sidodadi | 91352 | ||
Sidorejo | 91352 | ||
Sugih Waras | 91352 | ||
Sumberjo | 91352 | ||
Tumpiling | 91352 |
No comments
Post a Comment